1139 Fundamentals of Psychophysics
Thursday 10-12 ETH ML J34.1
Adrian Schwaninger & Marino Menozzi
Description
In this lecture, which is a cooperation between the University and the Federal Institute of Technology (ETH) of Zurich, selected psychophysical methods are presented and applied in exercises. Psychophysics can be seen historically as the beginning of experimental psychology and it provides nowadays an interdisciplinary applied inventory of psychophysical methods for measuring sensory thresholds and scaling. This lecture is part of the Ergänzungs- and Vertiefungsprogramm in General Psychology and it takes place at the ETH Maschinenlabor, room ML J34.1, Sonneggstrasse 3 (near the tramway station ETH/Universitätsspital).
Literature: Gescheider, G. A. (1997). Psychophysics: The fundamentals. Mahwah, NJ: Lawrence Erlbaum Associates.
Materials
The slides of this lecture are in the .pdf format and can be viewed and printed using Adobe Acrobat Reader. To download a free version of Acrobat Reader click here.
Schedule and slides
| No. | Date | Topic | Slides |
| 1 | 04.04.02 | Introduction, philosophical and historical context (Schwaninger) | PP01.pdf |
| . | 11.04.02 | No lecture | |
| 2 | 18.04.02 | Classical methods I (Schwaninger) | PP02.pdf |
| 3 | 25.04.02 | Classical methods II (Schwaninger) | PP03.pdf |
| 4 | 02.05.02 | Classical psychophysical theory (Menozzi) | PP04.pdf |
| . | 09.05.02 | No lecture | |
| 5 | 16.05.02 | Theory of signal detection I (Menozzi) | PP05.pdf |
| 6 | 23.05.02 | Theory of signal detection II (Schwaninger) | PP06.pdf PP06.xls |
| 7 | 30.05.02 | Theory of signal detection III (Menozzi) | PP07.pdf |
| 8 | 06.06.02 | Adaptive methods (Menozzi) | PP08.pdf |
| 9 | 13.06.02 | Psychophysical scaling I (Schwaninger) | PP09.pdf |
| 10 | 20.06.02 | Psychophysical scaling II (Schwaninger) | PP10.pdf |
| 11 | 27.06.02 | Psychophysical scaling III (Schwaninger) | PP11.pdf |
| 12 | 04.07.02 | Applications (Menozzi) | PP12.pdf |
