1146 Object Recognition
Friday 11-12 KOL-3-318
Adrian Schwaninger
Description
How do we recognize that something is a table? How can we recognize a face as "Marilyn Monroe"? The recognition of objects and faces under a variety of perceptual conditions is an important and complex ability of the brain. The main aim of this lecture is to present and contrast different approaches from experimental psychology, computational vision and cognitive neuroscience.
Materials
To download the slides of a lecture click in column "Slides" in the table below. The files are in the .pdf format and can be viewed and printed using Adobe Acrobat Reader. To download a free version of Acrobat Reader click here.
NOTE: There will be ONE updated file containing all slides available for download by the end of the semester.
Schedule and slides
| No. | Date | Topic | Slides |
| 1 | 27.10.00 | Introduction, Overview | OR01.pdf |
| 2 | 03.11.00 | The Traditional Approach | OR02.pdf |
| 3 | 10.11.00 | Structural Descriptions I | OR03.pdf |
| 17.11.00 | No lecture (conference) | ||
| 4 | 24.11.00 | Structural Descriptions II | OR04.pdf |
| 5 | 01.12.00 | Discussion I | OR05.pdf |
| 6 | 08.12.00 | View Based Approaches | OR06.pdf |
| 7 | 15.12.00 | Discussion II | OR07.pdf |
| 8 | 22.12.00 | Low Level Vision | OR08.pdf |
| 9 | 12.01.01 | High Level Vision | OR09.pdf |
| 10 | 19.01.01 | Kosslyn's Model I | OR10.pdf |
| 11 | 26.01.01 | Kosslyn's Model II | OR11.pdf |
| 12 | 02.02.01 | Face Recognition I | OR12.pdf |
| 13 | 09.02.01 | Face Recognition II | OR13.pdf |
Books
Please have a look at the books in Adrian Schwaninger's "Handapparat" in the Library of the Department of Psychology (Zurichbergstr. 4, 8032 Zurich).
References
A list of references used for the slides of this lecture is available here.
