1185 Selected Topics: Visual Attention
ATH-1-109, Attenhoferstrasse 9, We 8.30-10
Adrian Schwaninger & Marino Menozzi
ATTENTION:
New Day and Time: Wednesday 8.30-10.00
New Room: ATH-1-109, Attenhoferstrasse 9
Description
In this seminary, which is a cooperation between the University and the Federal Institute of Technology (ETH) of Zurich, selected topics of visual attention are discussed in article presentations by students.
Materials
Downloadable slides and articles are in the .pdf format and can be viewed and printed using Adobe Acrobat Reader. To download a free version of Acrobat Reader click here. NOTE: For downloading articles you need to enter a password first.
Schedule and slides
| No. | Date | Topic |
| 1 | 24.10.00 01.11.00 |
Introduction (A. Schwaninger) |
| 2 | 08.11.00 | Inattentional blindness - Mack, A., & Rock, I. (1998). Inattentional Blindness: Perception without attention. In R. D. Wright, Visual attention, New York: Oxford University Press, pp. 55-76. [PDF] - Simons DJ, Chabris CF (1999). Gorillas in our midst: sustained inattentional blindness for dynamic events. Perception, 28(9), 1059-74. [PDF] |
| 3 | 22.11.00 | Human factors, ergonomics -Hughes P. K., Cole B. L. (1986). What attracts attention when driving? Ergonomics, 29(3), 377-391. [PDF] - Hitchcock, E.M., Dember, W.N., Warm, J.S., Moroney, B.W., & See, J.E. (1999). Effects of cueing and knowledge of results on workload and boredom in sustained attention. Human Factors, 41(3), 365-72. [PDF] |
| 4 | 06.12.00 | Eye movements and attention - Mackeben, M., & Nackayama, K. (1993). Express attentional shifts. Vision Research, 33, 85-90. [PDF] - Hoffmann, J.E., & Subramaniam, B. (1995). The role of visual attention in saccadic eye movements. Perception & Psychophysics, 57(6), 787-795. [PDF] - Clark, J.J. (1999). Spatial attention and latencies of saccadic eye movements. Vision Res, 39(3), 585-602. [PDF] |
| 5 | 20.12.00 | Location-based or object-based selection? - Vecera, S.P., & Farah, M.J. (1994). Does visual attention select objects or locations? Journal of Experimental Psychology: General, 123(2), 146-160. [PDF] - Kramer, A.F., Weber, T.A., & Watson, S.E. (1997). Object-based attentional selection - grouped arrays or spatially invariant representations? Comment on Vecera & Farah (1994). Journal of Experimental Psycholy: General, 126(1), 3-13. [PDF] |
| 6 | 10.01.01 | Features, object files, and binding - Wolfe JM, Bennett SC (1997). Preattentive object files: shapeless bundles of basic features. Vision Research, 37(1), 25-43. [PDF] - Treisman, A. (1999). Feature binding, attention, and object perception. Philosophical Transactions of the Royal Society of London, Series B., 353, 1295-1306. [PDF] |
| 7 | 24.01.01 | The NEMESIS Project (Chr. Schierz) |
| 8 | 07.02.01 | Cognitive Neuroscience of Attention (A. Schwaninger) |
